About 375 Green Fern Drive
NEW CONSTRUCTION! FULLY SPEC'D OUT HOMES! Price INCLUDES: structural and design options, base pricing and lot premiums! AUGUST ONLY, AN EXTRA $5000 TOWARDS CLOSING COSTS FOR A TOTAL OF $10,000 TIED TO USING OUR PREFERRED LENDER AND CLOSING ATTORNEY! Ask about our special financing program in lieu of the promotional and closing cost incentives List Price Reflects Incentive! Incentive tied to the use of Seller's preferred lender and closing attorney. See agent for details.The Windermere: Beautiful open concept 4 bedroom home with ALL bedrooms and laundry on 2nd floor. Open concept kitchen and dining on main floor. The owner's suite boasts a separate tub and shower and massive WIC. A covered porch off the dining room for outdoor entertaining.
Features of 375 Green Fern Drive
MLS® # | 23028536 |
---|---|
Price | $366,990 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,474 |
Acres | 0.09 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Attached |
Status | Active |
Community Information
Address | 375 Green Fern Drive |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Hampton Woods |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29483 |
Amenities
Amenities | Dog Park, Park |
---|---|
Utilities | Dominion Energy |
Parking | 2 Car Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Family, Entrance Foyer |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
Fireplaces | Family Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 0 - .5 Acre |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Nexton Elementary |
---|---|
Middle | Cane Bay |
High | Cane Bay High School |
Additional Information
Days on Website | 257 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Crescent Homes Realty LLC |
---|