About 207 Harrys Way
Seeking a beautiful home with a water view on Lake Marion? Consider a second-row location near the big waters in Beautiful Vance SC , with a boat dock in close proximity at Marker 79, available for a nominal fee. This home has been completely renovated, featuring NEW Siding, 3/4'' sheetrock walls, ceilings, all new appliances and cabinets. New Baths with two walk in Showers and a free standing tub in Master bath. Huge walk in closet in M-BR and new flooring throughout the house. A new well was recently drilled and the MH is de-titled. a concrete pad for partking and room for parking a boat. A convenient location for fishing or for working near Charleston area. Several golf courses within a few miles if you enjoy a golfing weekend. Your home at the lake is ready for you.
Features of 207 Harrys Way
MLS® # | 23027418 |
---|---|
Price | $245,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,568 |
Acres | 0.32 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Mfg/Mobile Home |
Status | Active |
Community Information
Address | 207 Harrys Way |
---|---|
Area | 84 - ORG - Lake Marion Area |
Subdivision | Mill Creek |
City | Vance |
County | Orangeburg |
State | SC |
Zip Code | 29163 |
Amenities
Utilities | Tri-County Electric |
---|---|
Parking | Off Street |
Is Waterfront | No |
Waterfront | Lake Privileges |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Living/Dining Combo, Utility |
---|---|
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Bath, Family Room, Gas Connection, Kitchen, Three |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | .5 - 1 Acre |
Roof | Metal |
Foundation | Crawl Space |
School Information
Elementary | Vance-Providence Elementary |
---|---|
Middle | Holly Hill Roberts Middle |
High | Lake Marion High School And Technology Center |
Additional Information
Days on Website | 309 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ERA Wilder Realty Inc. |
---|