About 5000 Middleton Drive
The Sago is a two-story, single-family home ideal for families wanting a private primary bedroom on the first floor away from the secondary bedrooms on the second floor. The oversized loft provides a play area and a place to keep toys and games hidden upstairs when guests are over. At no additional cost, in the private primary suite located at the back of the home, choose between an oversized shower or a separate shower and soaking tub. Choose a Screened Porch, Covered Porch, Fireplace, or an Enhanced Kitchen and your design options and color palette. Energy Star certified, Indoor airPLUS qualified and HERS rated. HERS score 38.
Features of 5000 Middleton Drive
MLS® # | 23023832 |
---|---|
Price | $479,990 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,876 |
Acres | 0.35 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Colonial, Craftsman, Traditional |
Status | Active |
Community Information
Address | 5000 Middleton Drive |
---|---|
Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
Subdivision | The Oaks |
City | Goose Creek |
County | Berkeley |
State | SC |
Zip Code | 29445 |
Amenities
Amenities | Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, City of Goose Creek |
Parking | 2 Car Garage, 3 Car Garage, Garage Door Opener |
# of Garages | 5 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Family, Great, Loft, Office, Other (Use Remarks), Pantry, Study |
---|---|
Heating | Electric, Forced Air, Heat Pump, See Remarks |
Cooling | Central Air, Water-To-Air |
Fireplace | No |
Fireplaces | Other (Use Remarks) |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stone Veneer, Vinyl Siding |
---|---|
Lot Description | 0 - .5 Acre |
Windows | Thermal Windows/Doors, ENERGY STAR Qualified Windows |
Roof | Architectural, Asphalt, Fiberglass |
Foundation | Slab |
School Information
Elementary | Goose Creek Primary |
---|---|
Middle | Sedgefield |
High | Goose Creek |
Additional Information
Days on Website | 334 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Beazer Homes |
---|