About 160 Honey Ridge Lane
The house that Ralph WOULD have built for HIMSELF & his trusty steeds! Jaw-dropping timber fame residence built by Rustic Barns. Open floor plan boasting unrivaled details: soaring 20' ceilings, stone fireplace, heart-pine floors & a chef's kitchen & pantry to die for. Showstopper views overlooking irrigated arena (120'x 200' +/- IDEAL for ANY Discipline) & common area Derby Field & irrigated Dressage arena in Hatachaway Bridge Farms. Exquisite Heritage Equine Equipment 5 stall barn below with tack/feed rm & wash stall. Entertainer's paradise with saltwater pool, 13+ ac. 6 sizable mature pastures, 2 medical/day paddocks, fenced dog area, 5 car/bay garage, STORAGE galore! Efficiency & RV hookup for your convenience/groom. Generator & extensive camera system. Peace & Privacy awaits you!
Features of 160 Honey Ridge Lane
MLS® # | 22016576 |
---|---|
Price | $1,905,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 3,170 |
Acres | 13.15 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Horse Farm, Ranch |
Status | Active Under Contract |
Community Information
Address | 160 Honey Ridge Lane |
---|---|
Area | 81 - Out of Area |
Subdivision | None |
City | Aiken |
County | Aiken |
State | SC |
Zip Code | 29801 |
Amenities
Amenities | Horses OK, Other |
---|---|
Parking | 5 Car Garage, Attached, Detached |
# of Garages | 5 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Ceiling - Cathedral/Vaulted, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Formal Living, Frog Detached, Living/Dining Combo, Office, Pantry, Separate Dining, Study |
---|---|
Heating | Electric, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Great Room, Living Room, One |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | 10+ Acres, Cul-De-Sac |
Roof | Metal |
Foundation | Slab |
School Information
Elementary | Out of Area |
---|---|
Middle | Out of Area |
High | Out of Area |
Additional Information
Days on Website | 924 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Aiken Partners |
---|