About #1022 - 320 Longshore Street
Positioned on a 22-acre playground where River Landing Drive meets the Wando River, beautifully designed residences and premier amenities overlooking meandering waterways await you on this last remaining piece of Daniel Island waterfront. Come home to a prized location, surrounded by nature's spectacular bounty, at The Waterfront.
Features of #1022 - 320 Longshore Street
MLS® # | 22008529 |
---|---|
Price | $1,120,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,882 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Attached |
Style | Condominium, Condo Regime |
Status | Active |
Community Information
Address | #1022 - 320 Longshore Street |
---|---|
Area | 77 - Daniel Island |
Subdivision | Daniel Island |
City | Daniel Island |
County | Berkeley |
State | SC |
Zip Code | 29492 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | 2 Car Garage |
# of Garages | 2 |
Garages | 2 Car Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Wall to Wall Carpet, Wood |
---|---|
Interior Features | Ceilings - 9'+, Ceiling - Smooth, Walk-In Closets |
Heating | Heat Pump |
Fireplace | No |
Stories | Multi Story |
Exterior
Exterior | Cement Plank |
---|---|
Exterior Features | Therml Wn/dr |
Lot Description | River Access |
Roof | Architectural, Metal |
Construction | Under Construction |
School Information
Elementary | Daniel Island |
---|---|
Middle | Daniel Island |
High | Philip Simmons |
Additional Information
Days on Website | 86 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | East West Realty, LLC |
---|